Official Scorecard
Jeff Sam
team a
Round 1
Thru 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 |
| Score | 8 | 5 | 8 | 7 | — | — | — | — | — | 28 |
| +/- | +3 | +1 | +4 | +2 | — | — | — | — | — | +10 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
| Score | — | — | — | — | — | — | — | — | — | — |
| +/- | — | — | — | — | — | — | — | — | — | — |
Round 2
Not started
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 |
| Score | — | — | — | — | — | — | — | — | — | — |
| +/- | — | — | — | — | — | — | — | — | — | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
| Score | — | — | — | — | — | — | — | — | — | — |
| +/- | — | — | — | — | — | — | — | — | — | — |
