Official Scorecard
Lester Han
team a
Round 1
Final
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 |
| Score | 5 | 7 | 5 | 7 | 4 | 7 | 4 | 8 | 6 | 53 |
| +/- | E | +3 | +1 | +2 | +1 | +2 | +1 | +4 | +2 | +16 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
| Score | 7 | 7 | 5 | 5 | 4 | 8 | 4 | 5 | 4 | 49 |
| +/- | +2 | +3 | +1 | +1 | +1 | +3 | E | +1 | +1 | +13 |
Round 2
Not started
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 37 |
| Score | — | — | — | — | — | — | — | — | — | — |
| +/- | — | — | — | — | — | — | — | — | — | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
| Score | — | — | — | — | — | — | — | — | — | — |
| +/- | — | — | — | — | — | — | — | — | — | — |
